Most Recent Kiel Homes For Sale
| View All Kiel Homes For Sale | ||
|
363 Clay St, Kiel, WI 53042 | $229,900 4 beds 2.5 baths |
|
9 Acres Fish Game Rd, Kiel, WI 53042 | $95,000 |
|
13111 Lax Chapel Rd, Kiel, WI 53042 | $695,000 |
Real Estate Resources |
Kiel Apartments
There are 111 apartments found in and near the Kiel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| First Wisconsin Financial | 03/17/2010 | $1,267 | 4.500% | 1.500 | 4.677% | $1,346 |
| First Wisconsin Financial | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.759% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings